Granite Curling Club of Seattle
November 25-27, 2011 - Completed
Primary tabs
Team Information
Hufman, GCC
Colin Hufman, Joel Larway, Steven Birklid, Kevin Johnson
Record: 3-2 - Qualifier
| Sean Beighton Seattle Granite | H | 1 | 4 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hufman GCC | 2 | 3 | 7 | ||||||||||
| Blank: 5 6 | |||||||||||||
| Bromancing the Stone GCC | H | 1 | 2 | 3 | 5 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hufman GCC | 4 | 6 | 7 | ||||||||||
| Hufman GCC | 2 | 3 | 5 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman G/ECC | H | 1 | 4 | ||||||||||
| Hufman GCC | H | 1 | 2 | 3 | 5 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilesky Royal City | 4 | 6 | |||||||||||
| Doug Kauffman Seattle GCC | 4 | 6 | 7 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hufman GCC | H | 1 | 2 | 3 | 5 | ||||||||
