Primary tabs
Draw 1. Friday January 28, 2011 4:30 pm PST
| Scot 1 | 3 | 5 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCC 1 | 1 | 2 | 4 | 7 | 8 | ||||||||
| Blank: 6 | |||||||||||||
- I'm told the only thing that matters is the total points. Scot 35, US 30
| Scot 2 | 1 | 3 | 4 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCC 2 | 2 | 5 | 6 | 8 | |||||||||
| Scot 3 | 3 | 4 | 5 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCC 3 | 1 | 2 | 6 | 7 | |||||||||
| Scot 4 | H | 1 | 2 | 4 | 5 | 7 | 8 | ||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCC 4 | 3 | 6 | |||||||||||
| Scot 5 | 3 | 4 | 5 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCC 5 | 1 | 2 | 6 | 7 | 8 | ||||||||
