Granite Curling Club of Seattle
November 23-25, 2012 - Completed
Primary tabs
Team Information
Todd Birr, Mankato
Todd Birr, Greg Romaniuk, Tom O'Connor, Kevin Birr
Record: 6-1 - Winner
| Mike Calcagno GCC | H | 2 | 3 | 5 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Birr Mankato | 1 | 4 | 6 | 7 | |||||||||
| Mark Johnson GCC | H | 1 | 3 | 5 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Birr Mankato | 2 | 4 | 6 | 8 | |||||||||
| Jody Epp Victoria Curling Club | H | 1 | 3 | 4 | 5 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Birr Mankato | 2 | ||||||||||||
| Wes Craig Victoria | H | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Birr Mankato | 1 | 2 | 3 | 4 | |||||||||
| Todd Birr Mankato | 1 | 2 | 3 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Montgomery Duncan | H | 4 | |||||||||||
| Blank: 5 | |||||||||||||
| Greg Hawkes Victoria | 4 | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Birr Mankato | H | 1 | 2 | 5 | 6 | ||||||||
| Blank: 3 | |||||||||||||
| Brady Clark Seattle GCC | H | 2 | 4 | 5 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Birr Mankato | 1 | 3 | 6 | 7 | |||||||||
