Primary tabs
Draw 1. Friday November 23, 2012 11:00 am PST
| Shelby Sweet GCC | H | 2 | 4 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Montgomery Duncan | 1 | 3 | 5 | ||||||||||
| Ryan Flippo Fairbanks CC | |||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Epp Victoria Curling Club | H | 1 | 2 | 3 | 4 | ||||||||
| Mike Calcagno GCC | H | 2 | 3 | 5 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Birr Mankato | 1 | 4 | 6 | 7 | |||||||||
| Eugene Hritzuk Nutana CC | 2 | 5 | 6 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Johnson GCC | 3 | 4 | 7 | 9 | |||||||||
| Blank: 1 | |||||||||||||
