Granite Curling Club of Seattle
February 25-28, 2011 - Completed
Primary tabs
Team Information
|
Chris, Wes, Christine, Stephanie
Doug Potter
2011 Feb 26
|
Johnson, Granite |
| Wash | |
| Wes Johnson, Christine Wilhelmy, Chris Rimple, Stephanie Potter, Jake Vukich | |
| Record: 2-2 |
| Lehto Granite | 18.000* | 1 | 5 | 6 | 7 | 9 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson Granite | 22.800* | 2 | 3 | 4 | 8 | 10 | 11 | ||||||
| Johnson Granite | 73.000* | 4 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Granite | 39.200* | 1 | 2 | 3 | 5 | 6 | |||||||
- forfeited end
- another forfeited end
| Vukich Granite | 6.600* | 3 | 5 | 8 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson Granite | 0.000* | 1 | 2 | 4 | 6 | 10 | |||||||
| Blank: 7 | |||||||||||||
- Sharon hits and stays
- heavy on a draw for two
- draws the button throught a narrow port for the win!
| Calcagno Granite | 14.400* | 2 | 5 | 6 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson Granite | 9.000* | 1 | 3 | 7 | 8 | ||||||||
| Blank: 4 | |||||||||||||
- sticks instead of rolling out
- hit and roll in cuts Calcagno down to one
- Skinny off his rock on the edge to take 2
- Freezes two near the button that Mike can't take out.
- Mike doubles on his first shot to remove all reds
