Granite Curling Club of Seattle
December 29, 2011 to January 1, 2012 - Completed
Primary tabs
Team Information
Beck
Senior Men
Stuart Beck, Vic Lemecha, Bob Thibodeaux, Arnie Iwanick, Bob McAuley
Record: 1-3
| Beck | 73.000* | 2 | 3 | 4 | 5 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall | 7.200* | 1 | 6 | ||||||||||
| Knievel | 17.300* | 1 | 3 | 4 | 6 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck | 73.000* | 2 | 5 | ||||||||||
| Beck | 73.000* | 3 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pleasants | 29.100* | 1 | 2 | 4 | 5 | 6 | |||||||
| Smith | 2.300* | 1 | 2 | 3 | 6 | 7 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck | 73.000* | 4 | 5 | ||||||||||
