Granite Curling Club of Seattle
March 24-25, 2012 - Completed
Primary tabs
Team Information
USA 3
USA
Andrew Ernst, Dave Rittenhouse, Don Rimmer, Jenn Schleit
Record: 1-2-0
| USA 3 | 1 | 3 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada 2 | 2 | 4 | 5 | 6 | 7 | ||||||||
| USA 3 | 2 | 4 | 6 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada 4 | 1 | 3 | 5 | 8 | |||||||||
| USA 3 | 1 | 5 | 7 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada 3 | 2 | 3 | 4 | 6 | |||||||||
