Two Harbors Curling Club
December 4-7, 2008 - Completed
Primary tabs
Team Information
Hoffoss, MN
Pool A
John Hoffoss, Senja Lopac
Record: 3-4
| Hoffoss MN | H | 1 | 3 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haskell MN | 2 | 4 | 5 | 6 | 8 | |||||||||
| Pickle ND | 1 | 3 | 5 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffoss MN | H | 2 | 4 | 6 | 8 | ||||||||
| Hoffoss MN | H | 1 | 3 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gebert WI | 2 | 4 | 5 | 6 | ||||||||||
| Hoffoss MN | H | 1 | 3 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan NY | 2 | 4 | 5 | 7 | |||||||||
| Hoffoss MN | 1 | 4 | 5 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Read ME | H | 2 | 3 | 7 | |||||||||
| Lemke WI | H | 1 | 4 | 5 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffoss MN | 2 | 3 | 6 | 8 | |||||||||
| Cornfield WA/CA | H | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffoss MN | |||||||||||||
