Primary tabs
Draw 3. Thursday December 4, 2008 3:00 pm PST
| Ryan NY | 5 | 7 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gebert WI | H | 1 | 2 | 3 | 4 | 6 | |||||||
| Lemke WI | 2 | 3 | 5 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Read ME | H | 1 | 4 | 7 | |||||||||
| Cornfield WA/CA | H | 2 | 5 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haskell MN | 1 | 3 | 4 | 6 | |||||||||
| Pickle ND | 1 | 3 | 5 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffoss MN | H | 2 | 4 | 6 | 8 | ||||||||
| Color Key: | Pool A | Pool B |
