Granite Curling Club of Seattle
January 15-17, 2011 - Completed
Primary tabs
Team Information
Ohlson, SFBACC
MoPac Women
Davinna Ohlson, Christina Altus, Sarah Walsh, Loreen Makishima-Wolf
Record: 1-3
| Ohlson SFBACC | 5.250* | 4 | 5 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertson Evergreen | 5.500* | 1 | 2 | 3 | 7 | ||||||||
| Smith Curl San Diego | 46.750* | 1 | 2 | 3 | 4 | 5 | 8 | ||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohlson SFBACC | 9.000* | 6 | 7 | ||||||||||
| Nowlan Coyotes | 73.000* | 2 | 6 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohlson SFBACC | 73.000* | 1 | 3 | 4 | 5 | 7 | |||||||
| Ohlson SFBACC | 73.000* | 3 | 5 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messier Hollywood | 58.500* | 1 | 2 | 4 | 7 | ||||||||
