Granite Curling Club of Seattle
February 25-28, 2011 - Completed
Primary tabs
Team Information
|
Hannah, Richard, Patti, Darren
Doug Potter
2011 Feb 26
|
Lehto, Granite |
| Wash | |
| Darren Lehto, Patti Killins, Richard Burmeister, Hannah Volkman | |
| Record: 2-2 |
| Lehto Granite | 18.000* | 1 | 5 | 6 | 7 | 9 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson Granite | 22.800* | 2 | 3 | 4 | 8 | 10 | 11 | ||||||
| Lehto Granite | 73.000* | 2 | 4 | 5 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith Granite | 37.400* | 1 | 3 | ||||||||||
| Blank: 6 | |||||||||||||
- Charlie makes a great raise to the four foot to lie one but Darren makes an equally great raise take out to remove it
| Lehto Granite | 1.500* | 1 | 5 | 7 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernst Granite | 10.300* | 2 | 6 | 8 | |||||||||
| Blank: 3 4 | |||||||||||||
- measure for the third
| Clark Granite | 0.000* | 1 | 2 | 4 | 5 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehto Granite | 25.700* | 3 | |||||||||||
- wrecks on the guard
- misses open draw for 3
- a triple raise takeout
