Primary tabs
Draw 4. Sunday December 18, 2011 9:00 am PST
| Calcagno | 2 | 5 | 7 | 9 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kauffman | H | 1 | 3 | 4 | 6 | 8 | |||||||
| Shoesmith | 1 | 4 | 5 | 7 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck | H | 3 | 6 | 8 | |||||||||
| Blank: 2 | |||||||||||||
| Pleasants | 1 | 3 | 5 | 7 | 9 | 10 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violette | H | 2 | 4 | 6 | 8 | |||||||||
| Vukich | 2 | 4 | 5 | 7 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman | H | 1 | 3 | 6 | 8 | ||||||||
| Color Key: | Men | Women |
