Primary tabs
Draw 4. Saturday January 7, 2012 9:00 am PST
| Pleasants | 26.100* | 6 | 8 | 9 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman | 73.000* | 5 | 7 | ||||||||||
| Blank: 1 2 3 4 | |||||||||||||
| Kauffman | 16.700* | 2 | 4 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beighton | 43.400* | 3 | 7 | 8 | 10 | ||||||||
| Blank: 1 5 6 9 | |||||||||||||
*Last Stone Draw (LSD) in inches. Lowest score gets hammer/choice in first end.
