Granite Curling Club of Seattle
March 24-25, 2012 - Completed
Primary tabs
Team Information
USA 5
USA
Em Good, Erik de Vreeze, Jeremy Dinsel, Pat Sweet
Record: 3-0-0
| Canada 4 | H | 3 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA 5 | 1 | 2 | 4 | 5 | 6 | 8 | |||||||
| Canada 2 | 1 | 4 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA 5 | 2 | 3 | 5 | 6 | |||||||||
| USA 5 | 1 | 3 | 5 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada 3 | 2 | 4 | |||||||||||
