Granite Curling Club of Seattle
December 15-17, 2012 - Completed
Primary tabs
Team Information
|
Peter, Paul, Benj, Steve
Doug Potter
2012 Dec 15
|
Lyttle, GCC |
| Men | |
| Paul Lyttle, Benj Guzman, Peter Sommer, Steve Lundeen | |
| Record: 3-2 |
| Lyttle GCC | 0.000* | 1 | 4 | 7 | 10 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vukich GCC | 38.200* | 3 | 6 | 8 | 9 | ||||||||
| Blank: 2 5 | |||||||||||||
| Lyttle GCC | 2.800* | 2 | 5 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pleasants GCC | 0.300* | 3 | 6 | 9 | |||||||||
| Blank: 1 4 7 | |||||||||||||
- Ran out of rocks
| Shoesmith GCC | 25.900* | 2 | 5 | 7 | 9 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyttle GCC | 7.400* | 1 | 3 | 4 | 6 | 8 | |||||||
- Paul has to draw the four foot, but comes heavy
| Lyttle GCC | 30.900* | 3 | 4 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guy GCC | 6.500* | 1 | 2 | 5 | |||||||||
| Kauffman GCC | 9.600* | 2 | 6 | 7 | 8 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyttle GCC | 67.100* | 4 | 5 | 9 | |||||||||
| Blank: 1 3 | |||||||||||||
- Kauffman lying one and doesn't need to throw his last rock
