Granite Curling Club of Seattle
February 2-4, 2013 - Completed
Primary tabs
Team Information
Clark, GCC
Brady Clark, Cristin Clark, Philip Tilker, Bev Walter, Sharon Vukich
Record: 4-1
| Ikegami GCC | 5.600* | 3 | 5 | 8 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark GCC | 2.400* | 2 | 4 | 6 | 7 | 10 | |||||||
| Blank: 1 | |||||||||||||
- Has to cold draw - barely gets it.
- Ikegami make a nose freeze on Clark's shot stone. He can't quite beat it.
- Ikegami looking at three shot stones - comes up short.
| Clark GCC | 2.500* | 1 | 3 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyttle GCC | 0.000* | 2 | 4 | 5 | 7 | ||||||||
| Sieg GCC | 19.100* | 2 | 3 | 6 | 8 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark GCC | 0.000* | 1 | 4 | 5 | 7 | 9 | |||||||
Sharon Vukich subbing for Cristen Clark. Sharon will be throwing lead stones and holding broom for skip shots.
- In a very crowded 4 foot, Clark gets 1.
- Another crowded 4 foot, Sieg squeezes 3 stones in close to the button.
- Brady tries to draw in against 3 blue. comes up a little short but cuts blue down to a steal of 1.
- Brady draws in for a 2.
- Lyle tries for a tricky raise double against two red stones on opposite sides of 4 foot. Gets one and shooter misses other and rolls out. Steal of 1 for red. It's a tied game.
- Brady freezes to blue stone in back 8. Lyle forced to draw for 1.
- Measure for second shot. Its blue to hold red to a 1.
- Brady's rock stays in house for the 1. Tied up after 9.
- Lyle gets one buried on button. Brady can't dislodge with his last rock. Blue gets the 1 and win. Back on at 1 p.m. Sieg 3-0, Clark 2-1. Clark needs to win to force 1 more game.
| Sieg GCC | H | 3 | 5 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark GCC | 4 | 6 | 7 | 10 | |||||||||
| Blank: 1 2 9 | |||||||||||||
Cristin Clark playing.
- Lyle draws against 3 red at back of 4 foot for a 1.
- Brady tries a slashing double but doesn't move second blue rock enough. Gets 1.
- Lyle has hit for 2. Shooter rolls out.
- Blue is shot. Measure for 2, 3 and 4. Blue is 2 and 3.
- Brady peels and rolls out to get blank and keep hammer coming home down 1. Honestly, this time for real.
- Brady with a raise takeout to score 2. Back on ice Monday. Will update time later.
| Sieg GCC | 23.800* | 2 | 4 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark GCC | 15.800* | 1 | 3 | 5 | 7 | 8 | |||||||
| Blank: 6 | |||||||||||||
- Brady draws to blue stone back 8 for a 1.
- Draw for 2.
- Lyle with a takeout on red stone, center line top 4 and back red and shooter sticks for 1.
- Lyle has a perfect freeze to 2 blue stones and forces Brady to draw for 1.
- Blank end. Many hits, many shooters rolling out.
- Brady with a hit on his last rock to be sitting 3. Lyle forced to draw for 1 and is light. Steal of 2 for Brady.
- Some key misses by Team Sieg. Steal of 4 and handshakes.
Congrats to Team Clark for winning another WA State Mixed Championship.
