Granite Curling Club of Seattle
January 17-21, 2013 - Completed
Primary tabs
Team Information
Good
Em (Emily) Good, Elle (Elizabeth) LeBeau, Marissa Wright, Leslie Frosch
Record: 1-3
| Kinney | H | 1 | 4 | 5 | 7 | 8 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good | 2 | 6 | 9 | ||||||||||
| Blank: 3 | |||||||||||||
| Hamilton | 2 | 3 | 7 | 8 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good | H | 1 | 5 | 6 | |||||||||
| Blank: 4 | |||||||||||||
| Good | 1 | 4 | 6 | 8 | 10 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cucchiarelli | H | 2 | 3 | 5 | 7 | 9 | |||||||
| Good | 3 | 4 | 6 | 7 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lin | H | 1 | 2 | 5 | 8 | 10 | |||||||

Jim Sullivan here, I'll try to comment on both GCC teams