Primary tabs
Draw 2. Friday January 18, 2013 2:00 pm PST
| Kinney | H | 1 | 4 | 5 | 7 | 8 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good | 2 | 6 | 9 | ||||||||||
| Blank: 3 | |||||||||||||
| Stolt | 4 | 6 | 9 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlson | H | 1 | 2 | 3 | 5 | 8 | 10 | ||||||
| Blank: 7 | |||||||||||||
| Lin | 2 | 5 | 7 | 9 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson | H | 1 | 3 | 4 | 6 | 8 | 10 | ||||||
