Primary tabs
Draw 7. Sunday January 20, 2013 9:00 am PST
| Vukich | H | 4 | 7 | 8 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stolt | 1 | 3 | 5 | 6 | 10 | ||||||||
| Blank: 2 | |||||||||||||
| Clark | H | 1 | 3 | 4 | 7 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinney | 2 | 5 | 8 | 9 | |||||||||
| Blank: 6 | |||||||||||||
| Anderson | 2 | 7 | 9 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | H | 1 | 3 | 4 | 5 | 6 | 8 | 10 | |||||
| Good | 3 | 4 | 6 | 7 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lin | H | 1 | 2 | 5 | 8 | 10 | |||||||
