Granite Curling Club of Seattle
December 27-29, 2013 - Completed
Primary tabs
Team Information
Cornfield, GCC
Senior Men
David Cornfield, Stuart Beck, Vic Lemecha, Brian Gore
Record: 3-1
Cornfield GCC | H | 2 | 3 | 5 | |||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pleasants GCC | 1 | 4 |
Smith GCC | H | 2 | 3 | 6 | |||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornfield GCC | 1 | 4 | 5 | 7 |
Cornfield GCC | 3 | 4 | |||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sieg GCC | H | 2 | 5 | 6 | 7 | ||||||||
Blank: 1 |
Knievel GCC | 4 | ||||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornfield GCC | 1 | 2 | 3 | 5 | 6 | 7 |